MassiveParallelTests Benchmark
Last Updated
This benchmark was automatically generated on 2025-12-14 from the latest CI run.
Environment: Ubuntu Latest âĸ .NET SDK 10.0.101
đ Resultsâ
| Framework | Version | Mean | Median | StdDev |
|---|---|---|---|---|
| TUnit | 1.5.53 | 628.4 ms | 629.4 ms | 6.56 ms |
| NUnit | 4.4.0 | 1,319.3 ms | 1,317.1 ms | 18.23 ms |
| MSTest | 4.0.2 | 2,990.1 ms | 2,989.2 ms | 9.51 ms |
| xUnit3 | 3.2.1 | 3,073.8 ms | 3,074.5 ms | 4.57 ms |
| TUnit (AOT) | 1.5.53 | 131.2 ms | 131.0 ms | 0.57 ms |
đ Visual Comparisonâ
đ¯ Key Insightsâ
This benchmark compares TUnit's performance against NUnit, MSTest, xUnit3 using identical test scenarios.
Methodology
View the benchmarks overview for methodology details and environment information.
Last generated: 2025-12-14T00:31:54.036Z