MassiveParallelTests Benchmark
Last Updated
This benchmark was automatically generated on 2026-02-12 from the latest CI run.
Environment: Ubuntu Latest âĸ .NET SDK 10.0.103
đ Resultsâ
| Framework | Version | Mean | Median | StdDev |
|---|---|---|---|---|
| TUnit | 1.13.40 | 577.9 ms | 578.7 ms | 3.88 ms |
| NUnit | 4.4.0 | 1,251.0 ms | 1,251.0 ms | 6.69 ms |
| MSTest | 4.1.0 | 3,003.6 ms | 3,003.1 ms | 7.41 ms |
| xUnit3 | 3.2.2 | 3,137.6 ms | 3,137.5 ms | 6.64 ms |
| TUnit (AOT) | 1.13.40 | 128.2 ms | 128.2 ms | 0.50 ms |
đ Visual Comparisonâ
đ¯ Key Insightsâ
This benchmark compares TUnit's performance against NUnit, MSTest, xUnit3 using identical test scenarios.
Methodology
View the benchmarks overview for methodology details and environment information.
Last generated: 2026-02-12T00:35:55.935Z