MassiveParallelTests Benchmark
Last Updated
This benchmark was automatically generated on 2025-11-13 from the latest CI run.
Environment: Ubuntu Latest âĸ .NET SDK 10.0.100
đ Resultsâ
| Framework | Version | Mean | Median | StdDev |
|---|---|---|---|---|
| TUnit | 1.1.0 | 601.9 ms | 602.5 ms | 2.97 ms |
| NUnit | 4.4.0 | 1,181.6 ms | 1,177.9 ms | 13.31 ms |
| MSTest | 4.0.2 | 2,965.3 ms | 2,966.7 ms | 6.96 ms |
| xUnit3 | 3.2.0 | 3,066.6 ms | 3,066.7 ms | 6.78 ms |
| TUnit (AOT) | 1.1.0 | 131.6 ms | 131.7 ms | 0.37 ms |
đ Visual Comparisonâ
đ¯ Key Insightsâ
This benchmark compares TUnit's performance against NUnit, MSTest, xUnit3 using identical test scenarios.
Methodology
View the benchmarks overview for methodology details and environment information.
Last generated: 2025-11-13T00:28:35.381Z