MassiveParallelTests Benchmark
Last Updated
This benchmark was automatically generated on 2025-12-28 from the latest CI run.
Environment: Ubuntu Latest âĸ .NET SDK 10.0.101
đ Resultsâ
| Framework | Version | Mean | Median | StdDev |
|---|---|---|---|---|
| TUnit | 1.6.28 | 603.5 ms | 601.7 ms | 5.22 ms |
| NUnit | 4.4.0 | 1,233.1 ms | 1,234.7 ms | 8.68 ms |
| MSTest | 4.0.2 | 2,989.4 ms | 2,989.7 ms | 5.04 ms |
| xUnit3 | 3.2.1 | 3,072.9 ms | 3,072.4 ms | 5.99 ms |
| TUnit (AOT) | 1.6.28 | 131.2 ms | 131.3 ms | 0.30 ms |
đ Visual Comparisonâ
đ¯ Key Insightsâ
This benchmark compares TUnit's performance against NUnit, MSTest, xUnit3 using identical test scenarios.
Methodology
View the benchmarks overview for methodology details and environment information.
Last generated: 2025-12-28T00:33:18.502Z