Skip to main content

MockCreation Benchmark

Last Updated

This benchmark was automatically generated on 2026-03-29 from the latest CI run.

Environment: Ubuntu Latest • .NET SDK 10.0.201

📊 Results

Mock instance creation performance:

MethodMeanErrorStdDevAllocated
TUnit.Mocks1.277 μs0.0104 μs0.0097 μs1.12 KB
Moq1.382 μs0.0143 μs0.0134 μs2 KB
NSubstitute1.902 μs0.0084 μs0.0078 μs4.88 KB
FakeItEasy1.862 μs0.0114 μs0.0101 μs2.65 KB
'TUnit.Mocks (Repository)'1.270 μs0.0072 μs0.0067 μs1.12 KB
'Moq (Repository)'1.319 μs0.0048 μs0.0043 μs1.87 KB
'NSubstitute (Repository)'1.911 μs0.0093 μs0.0087 μs4.88 KB
'FakeItEasy (Repository)'1.883 μs0.0136 μs0.0114 μs2.65 KB

📈 Visual Comparison

🎯 Key Insights

This benchmark compares TUnit.Mocks (source-generated) against runtime proxy-based mocking libraries for mock instance creation performance.


Methodology

View the mock benchmarks overview for methodology details and environment information.

Last generated: 2026-03-29T03:29:47.877Z